| Day 1 (Mon, June 2) | Day 2 (Tues, June 3) | Day 3 (Wed, June 4) | Day 4 (Thurs, June 5) | ||||
|---|---|---|---|---|---|---|---|
| 8:00 | Registration Open | Registration Open | Registration Open | Registration Open | |||
| 8:45-9:00 | Opening Remarks | ||||||
| 9:00-10:15 | Industry Day Keynote | Keynote I | Keynote II | Keynote III | |||
| 10:15-10:45 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||
| 10:45-12:15 | Industry Day | Workshops | Research Session 1: Mobile Data Management and LLMs |
Industry Track | Test of Time Award and Plenary Panel | ||
| 12:15-13:30 | Lunch | Lunch | Lunch | Lunch/Mentoring Session | |||
| 13:30-15:00 | Industry Day | Workshops | Invited Talk (Mobile/Edge) | Invited Talk (Spatial AI) | Invited Talk (Disaster Geoinformatics) | ||
| Research Session 2: Mobile Computing and Systems |
Adv Seminar 1 | Research Session 4: ML and Analytics for Trajectories | Research Session 5: Mobile Data Quality and Security | Doctoral Forum | |||
| 15:00-15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||
| 15:30-17:00 | Industry Day | Workshops | Research Session 3: ML and Analytics for Mobile and Traffic Data | Adv. Seminar 1 | Adv. Seminar 2 | Adv. Seminar 3 | Doctoral Forum |
| 17:00-18:00 | Reception / Posters | Demos | PhD Showcase | Closing Remarks | |||
| 18:00-19:00 | Banquet | ||||||
| 19:00-22:00 | |||||||